> Product > Product Application Classification > Automotive > Flexible thick rubber low-temperature shrinkable double-wall heat-shrinkable tubing
| Material: EVA,Hot melt adhesive | Working temperature: -45℃~+125℃ | Certification: RoHS | Using tool: heat gun,tunnel furnace | Shrinkage ratio: 3:1 | Longitudinal shrinkage ratio: ±8% |
| Part No. |
As supplie Minimum Inner Diameter |
After recovered Maximum inner diameter |
After recovered Overall wall thickness |
After recovered Wall thickness of gel layer |
Packing m |
| 0024 | ≥2.4 | ≤0.80 | 0.80±0.30 | 0.40±0.20 | 200 |
| 0032 | ≥3.2 | ≤1.00 | 0.90±0.30 | 0.45±0.20 | 200 |
| 0048 | ≥4.8 | ≤1.60 | 1.05±0.30 | 0.55±0.20 | 100 |
| 0064 | ≥6.4 | ≤2.20 | 1.25±0.30 | 0.55±0.20 | 100 |
| 0079 | ≥7.9 | ≤2.70 | 1.35±0.30 | 0.65±0.20 | 100 |
| 0095 | ≥9.5 | ≤3.20 | 1.45±0.30 | 0.65±0.20 | 50 |
| 0127 | ≥12.7 | ≤4.20 | 1.65±0.30 | 0.75±0.20 | 1.22 |
| 0150 | ≥15.0 | ≤5.20 | 1.80±0.30 | 0.75±0.20 | 1.22 |
| 0191 | ≥19.1 | ≤6.30 | 1.95±0.30 | 0.85±0.20 | 1.22 |
| 0254 | ≥25.4 | ≤8.50 | 2.00±0.40 | 0.90±0.20 | 1.22 |
| 0300 | ≥30.0 | ≤10.20 | 2.15±0.40 | 0.90±0.20 | 1.22 |
| 0390 | ≥39.0 | ≤13.50 | 2.45±0.40 | 1.05±0.20 | 1.22 |


















